產(chǎn)品詳情
簡單介紹:
ZFP36 ELISA Kit(ZincFingerProtein36,C3HType,Homolog(Mouse))
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Tristetraprolin,TTP,Growth factor-inducible nuclear protein NUP475,Protein TIS11A,TIS11,TPA-induced sequence 11,Zinc finger protein 36,Zfp-36,Zfp36,Tis11,Tis11a |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Zfp36 (ZFP36 ELISA Kit Abstract) |
Background | Synonyms: Growth factor-inducible nuclear protein NUP475,Mouse,Mus musculus,Protein TIS11A,TIS11,Tis11,Tis11a,TPA-induced sequence 11,Tristetraprolin,TTP,Zfp36,Zfp-36,Zinc finger protein 36 |
Research Area | Chromatin and Nuclear Signaling, Chromatin Binding Proteins, DNA/RNA, Transcription Factors, Innate Immunity |
Comment |
Gene Name: Zfp36 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |