產(chǎn)品詳情
簡單介紹:
CytochromeP450,Family2,SubfamilyD,Polypeptide4(CYP2D4) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,Cytochrome P450 2D4,CYPIID4,Cytochrome P450-CMF3,Cytochrome P450-DB4,Debrisoquine 4-hydroxylase,Cyp2d4,Cyp2d-4,1.14.14.1 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Cyp2d4 (CYP2D4 ELISA Kit Abstract) |
Background | Synonyms: Cyp2d4,Cyp2d-4,CYPIID4,Cytochrome P450 2D4,Cytochrome P450-CMF3,Cytochrome P450-DB4,Debrisoquine 4-hydroxylase,Rat,Rattus norvegicus |
Research Area | Signaling, Metabolism |
Comment |
Gene Name: Cyp2d4 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |